<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Our Minds @ Scholastic &#124; The official blog of Scholastic Inc. &#187; More News</title>
	<atom:link href="http://oomscholasticblog.com/category/more-news/feed" rel="self" type="application/rss+xml" />
	<link>http://oomscholasticblog.com</link>
	<description>The Official Blog of Scholastic Inc.</description>
	<lastBuildDate>Thu, 23 May 2013 19:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scholastic Parent &amp; Child: May Highlights!</title>
		<link>http://oomscholasticblog.com/2013/05/scholastic-parent-child-may-highlights.html</link>
		<comments>http://oomscholasticblog.com/2013/05/scholastic-parent-child-may-highlights.html#comments</comments>
		<pubDate>Thu, 23 May 2013 19:50:21 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Parent & Child]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting tips]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Scholastic Parent & Child]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15651</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/scholastic-parent-child-may-highlights.html"><img align="left" hspace="5" width="59" height="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/May13_COVER-150x150.jpg" class="alignleft wp-post-image tfe" alt="PC_CV1_MAY13_F1_1-CV1.pdf" title="" /></a><p>Our parenting magazine, Scholastic Parent &#38; Child, is packed with great info that helps parents navigate every aspect of raising happy, healthy kids! I thought I'd share a few of my favorite articles from this month's issue with you! Themore... <a href="http://oomscholasticblog.com/2013/05/scholastic-parent-child-may-highlights.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-15658" alt="PC_CV1_MAY13_F1_1-CV1.pdf" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/May13_COVER-228x300.jpg" width="228" height="300" />Our parenting magazine, <a href="http://www.scholastic.com/parentandchild" target="_blank"><em>Scholastic Parent &amp; Child</em></a>, is packed with great info that helps parents navigate every aspect of raising happy, healthy kids! <em> </em>I thought I&#8217;d share a few of my favorite articles from this month&#8217;s issue with you!</p>
<p>The school year is winding down, and it&#8217;s time to start thinking about a thank you gift for the teachers who helped your kids shine this year! Here are some <a href="http://www.scholastic.com/parents/resources/article/parent-teacher-partnerships/great-gifts-teachers" target="_blank">great teacher gift ideas</a>, including a personalized note from your child, or a special class photo.</p>
<p>I was shocked to read this story about <a href="http://mediaroom.scholastic.com/files/PC_FEATzero_MAY13_F.pdf" target="_blank">kindergarteners being suspended from school</a> for violating the school&#8217;s zero-tolerance policies. One of the offending acts? A 5-year-old told her friends that she would shoot them with her bubble gun! Does suspension at such a young age help or hurt?<span id="more-15651"></span></p>
<p>Birthday parties can be stressful to plan, but this awesome guide to the <a href="http://mediaroom.scholastic.com/files/PC_artcart_MAY13_F.pdf" target="_blank">Easiest Birthday Ever</a> has tons of adorable ideas that are easy <strong>and</strong> budget-friendly. From decorate-your-own doughnuts to DIY wall decorations, this article has everything you need to throw the perfect party!</p>
<p>Finally, the summer is a great time to get kids reading (have yours joined the <a href="www.scholastic.com/summer" target="_blank">Scholastic Summer Challenge </a>yet?), but not every kid is a natural reader. Here are <a href="http://www.scholastic.com/parents/resources/article/parent-child/boost-your-childs-reading-confidence" target="_blank">five tips for boosting your child&#8217;s reading confidence</a> that you can use to help you kick off summer reading on the right foot!</p>
<p>For more great articles, you can visit <em>Scholastic Parent &amp; Child</em>&#8216;s <a href="http://www.scholastic.com/parentandchild" target="_blank">website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/scholastic-parent-child-may-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy anniversary, New York Public Library!</title>
		<link>http://oomscholasticblog.com/2013/05/happy-anniversary-new-york-public-library.html</link>
		<comments>http://oomscholasticblog.com/2013/05/happy-anniversary-new-york-public-library.html#comments</comments>
		<pubDate>Thu, 23 May 2013 18:07:29 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15652</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/happy-anniversary-new-york-public-library.html"><img align="left" hspace="5" width="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/nypl.png" class="alignleft wp-post-image tfe" alt="nypl" title="" /></a><p>Raise your hand if your first memory of the New York Public Library was a scene from "Ghostbusters." (Please tell me it’s not just me!) If a ghost going through the stacks isn’t your first thought, then I am willing to bet the majestic lionsmore... <a href="http://oomscholasticblog.com/2013/05/happy-anniversary-new-york-public-library.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15655" alt="nypl" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/nypl.png" width="224" height="133" />Raise your hand if your first memory of the New York Public Library was a scene from &#8220;Ghostbusters.&#8221; (Please tell me it’s not just me!)</p>
<p>If a ghost going through the stacks isn’t your first thought, then I am willing to bet the majestic lions on sentry duty outside of the library on 42<sup>nd</sup> Street are.  Today the library on Fifth Ave. and 42<sup>nd</sup> St. <a href="http://www.nypl.org/">New York Public Library </a>turns 102.  It first opened its doors May 23, 1911 and instantly captured the imagination of bibliophiles everywhere.  Being one of those bibliophiles myself, I love that this institution exists for researchers and the book curious alike. In fact &#8212; I love that ALL libraries exist for researchers and the book curious alike!<i></i></p>
<p>If you haven’t had a chance yet, check out the <a href="http://www.nypl.org/" target="_blank">NYPL’s website</a>.  It is a wealth of information and you don’t have to be a New Yorker to take advantage their <a href="http://digitalgallery.nypl.org/nypldigital/index.cfm">online collections</a>.  There you will find facts about the <a href="http://www.nypl.org/locations/tid/36/node/65792">history of the library</a>.  Through <a href="http://www.nypl.org/collections/labs">NYPL Labs </a>you can check out all of the innovations revolving around its archives and special collections.  You can even get <a href="http://www.nypl.org/">book recommendations</a> from their librarians right on the front page!</p>
<p>Do you have any specific memories of the New York Public Library?  Tell us in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/happy-anniversary-new-york-public-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Jessica Parker and Zac Posen will help celebrate the 90th annual Scholastic Art &amp; Writing Awards!</title>
		<link>http://oomscholasticblog.com/2013/05/sarah-jessica-parker-and-zac-posen-will-help-celebrate-the-90th-annual-scholastic-art-writing-awards.html</link>
		<comments>http://oomscholasticblog.com/2013/05/sarah-jessica-parker-and-zac-posen-will-help-celebrate-the-90th-annual-scholastic-art-writing-awards.html#comments</comments>
		<pubDate>Wed, 22 May 2013 16:48:39 +0000</pubDate>
		<dc:creator>Lia</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[Alliance for Young Artists & Writers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Scholastic Art & Writing Awards]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15635</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/sarah-jessica-parker-and-zac-posen-will-help-celebrate-the-90th-annual-scholastic-art-writing-awards.html"><img align="left" hspace="5" width="59" height="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/CarnegieHall-150x150.jpg" class="alignleft wp-post-image tfe" alt="Students will celebrate their accomplishments at Carnegie Hall on May 31!" title="" /></a><p>Students will celebrate their accomplishments at Carnegie Hall on May 31! 2013 marks the 90th anniversary of the Scholastic Art &#38; Writing Awards, the country's longest-running and most prestigious scholarship and recognition program formore... <a href="http://oomscholasticblog.com/2013/05/sarah-jessica-parker-and-zac-posen-will-help-celebrate-the-90th-annual-scholastic-art-writing-awards.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15642" class="wp-caption alignright" style="width: 289px"><a href="http://www.artandwriting.org/carnegiewebcast2013/"><img class="size-medium wp-image-15642 " alt="Students will celebrate their accomplishments at Carnegie Hall on May 31!" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/CarnegieHall-300x300.jpg" width="279" height="279" /></a><p class="wp-caption-text">Students will celebrate their accomplishments at Carnegie Hall on May 31!</p></div>
<p>2013 marks the 90<sup>th</sup> anniversary of the <a href="www.artandwriting.org" target="_blank">Scholastic Art &amp; Writing Awards</a>, the country&#8217;s longest-running and most prestigious scholarship and recognition program for creative teenagers. <a href="http://www.artandwriting.org/bold-ideas/" target="_blank">Established in 1923</a> by M.R. Robinson&#8211;the founder of Scholastic Inc.&#8211;the Awards are now administered by the nonprofit <a href="www.artandwriting.org" target="_blank">Alliance for Young Artists &amp; Writers</a>, and continue to provide students across the country with opportunities for exhibition and publication of their work.</p>
<p>With more than <strong>230,000 submissions</strong>, this year&#8217;s Scholastic Awards attracted more participants than ever before, and next week, more than 800 of the 1,600+ <a href="http://oomscholasticblog.com/2013/03/creative-teens-get-their-due.html" target="_blank">talented teens who received national honors</a> will make their way to New York City to attend the National Scholastic Art &amp; Writing Awards Ceremony at <a href="http://www.artandwriting.org/carnegiewebcast2013/" target="_blank">Carnegie Hall</a>. There, the students will share the spotlight with actress and arts advocate <strong>Sarah Jessica Parker</strong> and fashion designer <strong>Zac Posen</strong>, who won a Scholastic Award in 1999 and will be presented with the <a href="http://www.artandwriting.org/the-awards/alumni/" target="_blank">2013 Alumni Achievement Award</a>. To top it all off, <strong>First Lady Michelle Obama</strong> and actress <strong>Lena Dunham</strong> of <em>Girls </em>(also an Awards alumna) will offer their congratulations via video. Plus&#8211;as if this news could possibly get more exciting&#8211;the Carnegie Hall ceremony will be <strong><a href="http://www.artandwriting.org/carnegiewebcast2013/">webcast live</a></strong> in honor of the Awards’ <a href="http://www.artandwriting.org/bold-ideas/" target="_blank">90th anniversary</a> so that people across the nation can share in the celebration! For more information on how to register for the live webcast&#8211;or to hold an Awards viewing party in your hometown&#8211;check out this <a href="http://oomscholasticblog.com/2013/05/art-and-writing-webcast.html" target="_blank">guest post</a> from the Alliance for Young Artists &amp; Writers.</p>
<p>The <a href="http://mediaroom.scholastic.com/press-release/sarah-jessica-parker-alumni-honoree-zac-posen-celebrate-teen-winners-scholastic-art-wr" target="_blank">national celebration</a> kicks off on May 31 when two giant Times Square screens at 1515 Broadway will feature the Scholastic Art &amp; Writing Awards throughout the day, and the Empire State Building will be lit in gold to honor the student winners. That evening, national medalists and their teachers will be honored at world-famous Carnegie Hall, and the following day, the <a href="http://www.artandwriting.org/exhibitions/art-write-now-2013-national-exhibition/" target="_blank">Awards’ National Student Exhibition will open at Parsons The New School for Design and Pratt Manhattan Gallery</a>. Select Award-winning student art and writing will be on display through June 15, 2013, and starting in the fall, a traveling exhibit of student work entitled <a href="http://pinterest.com/scholastic/art-write-now/" target="_blank">ART. WRITE. NOW</a>. will visit cities across the United States. (The exhibition and accompanying public programs are co-sponsored by the Sheila C. Johnson Design Center at Parsons The New School for Design.) You can view examples of this year&#8217;s Award-winning artwork <a href="http://pinterest.com/scholastic/scholastic-art-writing-awards/" target="_blank">here</a>.</p>
<p>Be sure to join in the national celebration via social media by following the Art &amp; Writing Awards on their <a href="https://www.facebook.com/ScholasticArtandWritingAwards?ref=ts&amp;fref=ts" target="_blank">Facebook</a> page, <a href="https://www.twitter.com/ArtandWriting" target="_blank">Twitter</a> account, <a href="http://instagram.com/artandwriting" target="_blank">Instagram</a>, <a href="http://awawards.tumblr.com/" target="_blank">Tumblr</a>, and <a href="http://www.artandwriting.org/" target="_blank">blog</a>. (Don&#8217;t forget to use the hashtag <strong>#AWAwards</strong>!)</p>
<p>Congratulations to all the winners and students across the country who submitted their art and writing this year. We can&#8217;t wait to celebrate your accomplishments next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/sarah-jessica-parker-and-zac-posen-will-help-celebrate-the-90th-annual-scholastic-art-writing-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending love to the people of Oklahoma</title>
		<link>http://oomscholasticblog.com/2013/05/oklahoma_tips.html</link>
		<comments>http://oomscholasticblog.com/2013/05/oklahoma_tips.html#comments</comments>
		<pubDate>Tue, 21 May 2013 17:43:45 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15604</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/oklahoma_tips.html"><img align="left" hspace="5" width="59" height="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/04/terriblethinghappened-150x150.jpg" class="alignleft wp-post-image tfe" alt="terriblethinghappened" title="" /></a><p>Yesterday, a devastating tornado swept through Oklahoma, and our thoughts are with the families there. We know it can be difficult (at best) talking with kids about events like this. If you're looking for tips and support, we can offermore... <a href="http://oomscholasticblog.com/2013/05/oklahoma_tips.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15066" alt="terriblethinghappened" src="http://oomscholasticblog.com/wp-content/uploads/2013/04/terriblethinghappened.jpg" width="262" height="261" />Yesterday, a devastating tornado swept through Oklahoma, and our thoughts are with the families there. We know it can be difficult (at best) talking with kids about events like this. If you&#8217;re looking for tips and support, we can offer some:</p>
<ul>
<li>From the Raise a Reader blog: <a href="http://www.scholastic.com/parents/blogs/scholastic-parents-raise-reader/using-books-to-break-ice" target="_blank">Using Books to Break the Ice</a> and <a href="http://www.scholastic.com/parents/blogs/scholastic-parents-raise-reader/3-tips-talking-to-your-kids-about-scary-news" target="_blank">Tips for Talking With Kids About Scary News</a></li>
<li>From our Parents site: <a href="http://www.scholastic.com/parents/resources/article/global-awareness/talking-to-your-kids-about-natural-disasters-war-and-violence" target="_blank">Talking to Your Kids About Natural Disasters, War and Violence</a></li>
<li>From<em> Instructor</em> Magazine: <a href="http://www.scholastic.com/teachers/article/when-terrible-things-happen" target="_blank">When Terrible Things Happen</a></li>
<li>From the Yale Child Study Center: <a href="http://www.scholastic.com/readeveryday/pdfs/YaleTips.pdf" target="_blank">Tips for Helping Families and Children Cope with Disaster and Stress</a></li>
<li>And, Scholastic&#8217;s editor-at-large Suzanne McCabe talked with NPR about helping kids through difficult times following the Sandy Hook shootings. We think it&#8217;s helpful and relevant today, too. <a href="http://www.npr.org/2012/12/20/167709025/advice-on-how-kids-adults-can-cope-with-tragedy" target="_blank">You can find it here</a>.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/oklahoma_tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Our Feeds: 65 books to read in your 20s, baseball poetry, tagged photos</title>
		<link>http://oomscholasticblog.com/2013/05/in-our-feeds-65-books-to-read-in-your-20s-baseball-poetry-tagged-photos.html</link>
		<comments>http://oomscholasticblog.com/2013/05/in-our-feeds-65-books-to-read-in-your-20s-baseball-poetry-tagged-photos.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:48 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15540</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/in-our-feeds-65-books-to-read-in-your-20s-baseball-poetry-tagged-photos.html"><img align="left" hspace="5" width="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/IOF-big-300x300.jpg" class="alignleft wp-post-image tfe" alt="IOF-big-300x300" title="" /></a><p>Every Friday, we share a handful of links that we found funny, provocative or just plain cool.  We call it In Our Feeds.  Have a good weekend! Let's start with all you 20-somethings, shall we? Buzzfeed listed "65 books you need to read in yourmore... <a href="http://oomscholasticblog.com/2013/05/in-our-feeds-65-books-to-read-in-your-20s-baseball-poetry-tagged-photos.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-15541" alt="IOF-big-300x300" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/IOF-big-300x300.jpg" width="300" height="300" />Every Friday, we share a handful of links that we found funny, provocative or just plain cool.  We call it In Our Feeds.  Have a good weekend!</em></p>
<p>Let&#8217;s start with all you 20-somethings, shall we? Buzzfeed listed &#8220;<a href="http://www.buzzfeed.com/doree/books-you-need-to-read-in-your-20s" target="_blank">65 books you need to read in your 20s</a>,&#8221; and I admit, it&#8217;s a pretty good list. (One of my favorites, <em>The Secret History</em> by Donna Tartt, came in at #4 on the list!) What do you think &#8212; are the titles listed there definite must-reads for people going through their quarter-life crisis? (Thanks for the link, Lauren!)</p>
<p>Meanwhile, it&#8217;s baseball season, but spring is also a time for poetry too. Lia sent me a story where the two merge: check out <a href="http://www.mediabistro.com/galleycat/how-a-poem-spread-to-1500-baseball-fields_b70474" target="_blank">how a poem spread to 1,500 baseball fields</a>!</p>
<p>I guess we&#8217;re all about numbers today, because Nadia sent over this cool news: on June 1, millions of library patrons at 7,500 different libraries will read simultaneously as part of the <a href="http://www.mediabistro.com/galleycat/big-library-read-allows-library-patrons_b70573?utm_source=feedly" target="_blank">Big Library Read</a>! That&#8217;s a lot of reading. I&#8217;m on board!</p>
<p>On the social front, we&#8217;re into <a href="http://mashable.com/2013/05/16/instagram-people-tagging-now-live/?utm_medium=feed&amp;utm_source=feedburner&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">this news</a>: You can now pull up the profile of almost anyone on Instagram — anyone who doesn&#8217;t have a private account, that is — and browse photos he or she appears in. Yep, Instagram has now allowed tagging in photos. Did you know we&#8217;re on Instagram? Check us out &#8212; <a href="http://instagram.com/scholasticinc#" target="_blank">@ScholasticInc</a>, <a href="http://instagram.com/scholasticbookclubs#" target="_blank">@ScholasticBookClubs</a>, and <a href="http://instagram.com/cliffordthebigreddog#" target="_blank">@CliffordtheBigRedDog</a>!</p>
<p>Have a great weekend, friends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/in-our-feeds-65-books-to-read-in-your-20s-baseball-poetry-tagged-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s top picks in honor of Children’s Book Week</title>
		<link>http://oomscholasticblog.com/2013/05/childrens-top-picks-in-honor-of-childrens-book-week.html</link>
		<comments>http://oomscholasticblog.com/2013/05/childrens-top-picks-in-honor-of-childrens-book-week.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:50:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children's book week]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Read Every Day]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15579</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/childrens-top-picks-in-honor-of-childrens-book-week.html"><img align="left" hspace="5" width="59" height="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/0511131853a-150x150.jpg" class="alignleft wp-post-image tfe" alt="0511131853a" title="Makayla with her &quot;Old Lady&quot; books! " /></a><p>Makayla with her "Old Lady" books! In honor of Children’s Book Week, we asked the children in our lives to tell us what their favorite book is and why. Although we got some pretty great answers, we also encountered a few children who said theymore... <a href="http://oomscholasticblog.com/2013/05/childrens-top-picks-in-honor-of-childrens-book-week.html">full post</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15580" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-15580" title="Makayla with her &quot;Old Lady&quot; books! " alt="0511131853a" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/0511131853a-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Makayla with her &#8220;Old Lady&#8221; books!</p></div>
<p>In honor of <a title="Childrens Book Week" href="http://www.bookweekonline.com/">Children’s Book Week</a>, we asked the children in our lives to tell us what their favorite book is and why. Although we got some pretty great answers, we also encountered a few children who said they didn’t read. Even beyond Children’s Book Week, it is critically important for children of all ages to have access to books and reading role models in their life. Whether you have children or not, it’s never too late to become a reading role model, <a title="reading role model" href="http://www.wbir.com/rss/article/273298/2/91-year-old-cherishes-time-reading-to-school-kids">as proven by this 91-year-old</a>.</p>
<p>So without further ado, here are the children we polled and their top picks:</p>
<p>Jake, age 3, said he likes books that have trucks!</p>
<p>Ashlee, age 5, enjoys <em><a title="Froggy" href="http://www.scholastic.com/froggyfun/">The Froggy</a></em> books. While hopping, Ashlee said she likes The Froggy books because “He hops! Hops! Hops! Like a frog!”<span id="more-15579"></span></p>
<p>Makayla, age 5, said she likes The “Old Lady” books because she always swallows funny stuff! She has six of the books, but her favorites are <em><a title="Old Lady who swallowed a Rose" href="http://store.scholastic.com/webapp/wcs/stores/servlet/SearchEndecaCmd?storeId=10052&amp;catalogId=10051&amp;searchTerm=The+Old+lady+Who+swallowed+a+rose">The Old Lady Who Swallowed a Rose</a></em> and <a title="Bell" href="http://store.scholastic.com/webapp/wcs/stores/servlet/SearchEndecaCmd?storeId=10052&amp;catalogId=10051&amp;searchTerm=The+Old+Lady+Who+Swallowed+a+Bell"><em>The Old Lady Who Swallowed a Bel</em>l</a>. Makayla also said she loves any books that have dogs in them.</p>
<p>Sophia, age 6, likes the <a title="FLY GUY" href="http://store.scholastic.com/webapp/wcs/stores/servlet/SearchEndecaCmd?storeId=10052&amp;catalogId=10051&amp;searchTerm=Fly+Guy+"><em>Fly Guy</em></a> books because “he is funny.”</p>
<p>Emily, age 8, enjoys reading <em><a title="http://store.scholastic.com/webapp/wcs/stores/servlet/SearchEndecaCmd?storeId=10052&amp;catalogId=10051&amp;searchTerm=Ramona+and+Beezus+" href="http://store.scholastic.com/webapp/wcs/stores/servlet/SearchEndecaCmd?storeId=10052&amp;catalogId=10051&amp;searchTerm=Ramona+and+Beezus+">Ramona and Beezus</a></em> because Ramona always gets into mischief.</p>
<p>And last but not least are Jacob and Olivia, who you may remember from a <a title="Sara Sinek" href="http://oomscholasticblog.com/2011/07/5-questions-with-sara-sinek-finding-the-right-balance.html">guest post by Sara Sinek</a>, Senior Director of Corporate Communications at Scholastic.</p>
<div id="attachment_15583" class="wp-caption alignright" style="width: 205px"><img class="size-medium wp-image-15583" title="Jacob at the book fair! " alt="photo" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/photo-225x300.jpg" width="195" height="260" /><p class="wp-caption-text">Jacob at the book fair!</p></div>
<p>Jacob, age 2, loves anything to do with Elmo, so it’s no surprise his pick at the Scholastic Book Fair this week was <em><a title="http://store.sesamestreet.org/Product.aspx?cp=21415_21456_21462_21497&amp;pc=6EAM1205" href="http://store.sesamestreet.org/Product.aspx?cp=21415_21456_21462_21497&amp;pc=6EAM1205">Sesame Street, Opposites Day!</a> </em>The book has cool sound buttons he can press. He also loves the <a title="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay_Dinosaurs!_72242_-1_10052_10051" href="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay_Dinosaurs!_72242_-1_10052_10051"><em>Dinosaurs!</em></a> board book as each page has big and bright dinosaurs that he makes roar with every page turn.</p>
<p>Olivia, age 4, loves the colors pink and purple so an obvious pick of hers is <a title="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay_null_35121_-1_10052_10051" href="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay_null_35121_-1_10052_10051"><em>Pinkalicious</em></a>. She always thinks it is funny how Pinkalicious turns pink and red. Keeping to her theme of favorite colors, Olivia also loves <em><a title="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay?productId=28547&amp;langId=-1&amp;storeId=10052&amp;catalogId=10051" href="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay?productId=28547&amp;langId=-1&amp;storeId=10052&amp;catalogId=10051">My Big Pink Book of Everything</a></em> and asks to read it 6 out of 7 nights a week! Olivia also enjoys reading <a title="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay?productId=28547&amp;langId=-1&amp;storeId=10052&amp;catalogId=10051" href="http://store.scholastic.com/webapp/wcs/stores/servlet/ProductDisplay?productId=28547&amp;langId=-1&amp;storeId=10052&amp;catalogId=10051">Zoe Gets Ready</a>; Zoe gets to pick out her own outfits on Saturdays, and now Olivia gets to do the same at home.</p>
<p>Do you remember your favorite childhood book? Share it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://oomscholasticblog.com/2013/05/childrens-top-picks-in-honor-of-childrens-book-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gr8 Textpectations</title>
		<link>http://oomscholasticblog.com/2013/05/gr8-textpectations.html</link>
		<comments>http://oomscholasticblog.com/2013/05/gr8-textpectations.html#comments</comments>
		<pubDate>Thu, 16 May 2013 20:08:06 +0000</pubDate>
		<dc:creator>Lia</dc:creator>
				<category><![CDATA[More News]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://oomscholasticblog.com/?p=15563</guid>
		<description><![CDATA[<a href="http://oomscholasticblog.com/2013/05/gr8-textpectations.html"><img align="left" hspace="5" width="59" src="http://oomscholasticblog.com/wp-content/uploads/2013/05/social-media-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>As a total word nerd, I love all things related to English language: spelling, grammar, syntax, punctuation, and, of course, word play. Even when it comes to text messages, I'm a stickler for proper punctuation, and tend to shy away from the use ofmore... <a href="http://oomscholasticblog.com/2013/05/gr8-textpectations.html">full post</a></p>]]></description>
